Sony Xperia Miro Specifications
The slim Xperia miro, powered by the latest version of the Android platform, Ice Cream Sandwich, comes in four stylish and eye-catching colours. Choose yours and start expressing yourself.
Full Specifications
General | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 900 / 2100 - ST23i HSDPA 850 / 1900 / 2100 - ST23a |
||
| N/A | ||
| 2012, June | ||
| Not yet | ||
| Coming soon. Exp. release 2012, Q3 | ||
Body | 113 x 59.4 x 9.9 mm | |
| 110 g | ||
| Touch-sensitive controls | ||
| N/A | ||
Display | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
| Multitouch, up two fingers Sony Mobile BRAVIA Engine Anti-reflective coating |
||
Sound | Vibration; MP3 ringtones | |
| Yes | ||
| Yes | ||
| N/A | ||
Memory | microSD, up to 32 GB | |
| 4 GB storage (2.2 GB user available), 512 MB RAM | ||
Data | Up to 86 kbps | |
| Up to 237 kbps | ||
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Yes, v2.1 with A2DP, EDR | ||
| No | ||
| Yes, microUSB v2.0, USB On-the-go support | ||
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | ||
| Yes, VGA@30fps, continuous autofocus, video light, video stabilizer | ||
| Yes, VGA | ||
Features | Android OS, v4.0 (Ice Cream Sandwich) | |
| Qualcomm MSM7225A | ||
| 800 MHz Cortex-A9 | ||
| Adreno 200 | ||
| Accelerometer, proximity, compass | ||
| SMS(threaded view), MMS, Email, Push Email, IM | ||
| HTML5, Adobe Flash | ||
| Stereo FM radio with RDS | ||
| Yes, with A-GPS support | ||
| Yes, via Java MIDP emulator | ||
| Black, White | ||
| SNS integration MP4/H.263/H.264 player MP3/eAAC+/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo/dial/commands Predictive text input |
||
Battery | Standard battery, Li-Ion 1500 mAh | |
| Up to 470 h (2G) / Up to 545 h (3G) | ||
| Up to 5 h (2G) / Up to 6 h (3G) | ||
| Up to 36 h 30 min |
Note: The data may not be correct. Information was taken from GSMArena
Reviews
Review by techRadar
